Choose the Right Management Package
Services Offered |
Tenant Placement |
Silver Package |
Gold Package |
|---|---|---|---|
| Monthly Management Fee | $85 | $100 | |
| Leasing Fee | One month's Rent | 75% of one-month rent | 50% of one month’s rent |
| Enhanced Marketing | $150 | $150 | $150 |
| Tenant Screening | |||
| Account Setup Fee | $50 | ||
| Rent Collection | |||
| Move-In Inspection | |||
| Owner Portal Access | |||
| Monthly Owner Statement | |||
| ACH Owner Payments | |||
| City Code Compliance | $$50 | $50 | |
| Exterior Drive-by Inspections | |||
| Annual Walk-through Inspections | |||
| Home Maintenance Support | |||
| Move-Out Inspection | $150 (optional) | ||
| SD Disposition | |||
| Lease Renewal | $350 | $350 | $250 |
| Eviction Assistance | $50/hour | $50/hour | |
| Utility Management | $25 | $25 | |
| 1099/EOY Statement | $50 | $50 | |
| Cancellation Fee | $0 | $0 | |
| Get Started | Get Started | Get Started |

